MythTV Translation Status
% of strings translated per component

Branch: master at commit 16aa34d9b2
Generated: Fri Feb 4 04:58:08 2022
Contact me: Nick Morrott

Want to help? Click here for details on how to contribute to MythTV translations
Stats too low? Make sure your completed translations are not marked as "unfinished" in QT Linguist/.ts file


Detailed analysis by language:

bg
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 74% 73 of 98
mythfrontend 9% 625 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 17% 31 of 180
mythnews 64% 56 of 87
mythweather 46% 130 of 282
mythzoneminder 67% 105 of 155


ca
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 8% 603 of 6914
mythgame 0% 0 of 171
mythmusic 0% 4 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 47% 134 of 282
mythzoneminder 0% 0 of 155


cs
Component % Completed Completed
mytharchive 29% 132 of 444
mythbrowser 52% 51 of 98
mythfrontend 72% 4980 of 6914
mythgame 0% 0 of 171
mythmusic 39% 356 of 902
mythnetvision 0% 0 of 180
mythnews 36% 32 of 87
mythweather 77% 219 of 282
mythzoneminder 0% 0 of 155


da
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 70% 69 of 98
mythfrontend 66% 4625 of 6914
mythgame 64% 110 of 171
mythmusic 29% 267 of 902
mythnetvision 57% 103 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 54% 84 of 155


de
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 75% 5188 of 6914
mythgame 64% 110 of 171
mythmusic 74% 669 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


el
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 77% 5362 of 6914
mythgame 67% 115 of 171
mythmusic 73% 665 of 902
mythnetvision 63% 115 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 73% 114 of 155


en_ca
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 74% 5176 of 6914
mythgame 64% 110 of 171
mythmusic 73% 665 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


en_gb
Component % Completed Completed
mytharchive 100% 444 of 444
mythbrowser 100% 98 of 98
mythfrontend 100% 6914 of 6914
mythgame 100% 171 of 171
mythmusic 100% 902 of 902
mythnetvision 100% 180 of 180
mythnews 100% 87 of 87
mythweather 100% 282 of 282
mythzoneminder 100% 155 of 155


en_us
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 78% 5442 of 6914
mythgame 64% 110 of 171
mythmusic 73% 665 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


es
Component % Completed Completed
mytharchive 25% 114 of 444
mythbrowser 53% 52 of 98
mythfrontend 20% 1441 of 6914
mythgame 39% 68 of 171
mythmusic 17% 160 of 902
mythnetvision 32% 58 of 180
mythnews 44% 39 of 87
mythweather 79% 224 of 282
mythzoneminder 34% 54 of 155


es_es
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 71% 4954 of 6914
mythgame 64% 110 of 171
mythmusic 67% 609 of 902
mythnetvision 62% 113 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 57% 89 of 155


et
Component % Completed Completed
mytharchive 61% 272 of 444
mythbrowser 74% 73 of 98
mythfrontend 77% 5355 of 6914
mythgame 64% 110 of 171
mythmusic 73% 665 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


fi
Component % Completed Completed
mytharchive 41% 183 of 444
mythbrowser 62% 61 of 98
mythfrontend 55% 3811 of 6914
mythgame 60% 104 of 171
mythmusic 55% 498 of 902
mythnetvision 50% 90 of 180
mythnews 56% 49 of 87
mythweather 85% 242 of 282
mythzoneminder 44% 69 of 155


fr
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 74% 5176 of 6914
mythgame 64% 110 of 171
mythmusic 73% 665 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


he
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 14% 1031 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


hr
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 28% 1999 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


hu
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 24% 1681 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 44% 39 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


is
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 5% 414 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


it
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 84% 5816 of 6914
mythgame 64% 110 of 171
mythmusic 78% 709 of 902
mythnetvision 58% 106 of 180
mythnews 58% 51 of 87
mythweather 83% 236 of 282
mythzoneminder 71% 111 of 155


ja
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 20% 20 of 98
mythfrontend 13% 925 of 6914
mythgame 0% 0 of 171
mythmusic 3% 28 of 902
mythnetvision 6% 12 of 180
mythnews 25% 22 of 87
mythweather 47% 134 of 282
mythzoneminder 0% 0 of 155


nb
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 74% 73 of 98
mythfrontend 74% 5178 of 6914
mythgame 64% 110 of 171
mythmusic 73% 665 of 902
mythnetvision 63% 115 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


nl
Component % Completed Completed
mytharchive 15% 70 of 444
mythbrowser 48% 48 of 98
mythfrontend 29% 2073 of 6914
mythgame 21% 36 of 171
mythmusic 3% 36 of 902
mythnetvision 43% 79 of 180
mythnews 45% 40 of 87
mythweather 70% 200 of 282
mythzoneminder 36% 57 of 155


pl
Component % Completed Completed
mytharchive 61% 272 of 444
mythbrowser 74% 73 of 98
mythfrontend 63% 4392 of 6914
mythgame 64% 110 of 171
mythmusic 74% 669 of 902
mythnetvision 65% 118 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 67% 105 of 155


pt
Component % Completed Completed
mytharchive 33% 147 of 444
mythbrowser 53% 52 of 98
mythfrontend 33% 2320 of 6914
mythgame 39% 68 of 171
mythmusic 17% 160 of 902
mythnetvision 43% 79 of 180
mythnews 50% 44 of 87
mythweather 80% 227 of 282
mythzoneminder 36% 57 of 155


pt_br
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 38% 2648 of 6914
mythgame 43% 75 of 171
mythmusic 17% 160 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


ru
Component % Completed Completed
mytharchive 37% 167 of 444
mythbrowser 62% 61 of 98
mythfrontend 47% 3286 of 6914
mythgame 60% 103 of 171
mythmusic 55% 497 of 902
mythnetvision 49% 89 of 180
mythnews 56% 49 of 87
mythweather 85% 241 of 282
mythzoneminder 43% 67 of 155


sl
Component % Completed Completed
mytharchive 1% 7 of 444
mythbrowser 0% 0 of 98
mythfrontend 32% 2257 of 6914
mythgame 2% 4 of 171
mythmusic 3% 35 of 902
mythnetvision 0% 0 of 180
mythnews 4% 4 of 87
mythweather 85% 242 of 282
mythzoneminder 0% 0 of 155


sv
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 70% 69 of 98
mythfrontend 71% 4936 of 6914
mythgame 64% 110 of 171
mythmusic 68% 621 of 902
mythnetvision 57% 103 of 180
mythnews 64% 56 of 87
mythweather 86% 244 of 282
mythzoneminder 54% 84 of 155


tr
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 5% 385 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


zh_cn
Component % Completed Completed
mytharchive 0% 0 of 444
mythbrowser 0% 0 of 98
mythfrontend 8% 588 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155


zh_hk
Component % Completed Completed
mytharchive 61% 271 of 444
mythbrowser 70% 69 of 98
mythfrontend 71% 4912 of 6914
mythgame 0% 0 of 171
mythmusic 0% 0 of 902
mythnetvision 0% 0 of 180
mythnews 0% 0 of 87
mythweather 0% 0 of 282
mythzoneminder 0% 0 of 155